Sign In | Join Free | My frbiz.com |
|
Brand Name : HASSAN
Model Number : HDPE
Certification : CE ISO9001
Place of Origin : Shandong, China
MOQ : 50,000 square meters
Price : $0.1-1/square meters
Payment Terms : L/C, T/T
Supply Ability : 30000 square meters per day
Delivery Time : 3-5days
Packaging Details : Standard Export Packing
Material : HDPE
Color : white,black,blue,other
Roll length : Roll length
Roll width : 1m-8m
Application : Farm, pond, landfill, Artificial lake, aquaculture, Landfill,dam,farm pond
Project Solution Capability : total solution for projects
Specification
NO. | Item/Specification | Unit | Test Value | ||||||
1 | Thickness | mm | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 |
2 | Density | gr/m3 | >0.94 | >0.94 | >0.94 | >0.94 | >0.94 | >0.94 | >0.94 |
3 | Yield Strength | KN/m | ≥11 | ≥15 | ≥18 | ≥22 | ≥29 | ≥37 | ≥44 |
4 | Yield Elongation | % | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 |
5 | Break Strength | KN/m | ≥20 | ≥27 | ≥33 | ≥40 | ≥53 | ≥67 | ≥80 |
6 | Break Elongation | % | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 |
7 | Tear Resistance | N | 93 | 125 | 156 | 187 | 249 | 311 | 374 |
8 | Puncture Resistance | N | ≥240 | ≥320 | ≥400 | ≥480 | ≥640 | ≥800 | ≥960 |
9 | Carbon Black Content | % | 2~3 | 2~3 | 2~3 | 2~3 | 2~3 | 2~3 | 2~3 |
10 | Oxidative Induction Time | min | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 |
(Standard OIT) |
![]() |
GRI GM13 HDPE Geomembrane Biogas Pond Liner 1.5mm 2.0mm Images |